MEASUREMENT | VALUE | UNIT | STANDARD |
DENSITY | 0,95 | g/cm3 | N/A |
TENSILE STRENGTH | 45 | MPa | DIN EN ISO 527 |
TENSILE MODULUS | 1570 | MPa | DIN EN ISO 527 |
FLEXURAL MODULUS | 1150 | MPa | ASTM D790 |
IMPACT STRENGTH | 4,9 | kJ/m2 | DIN EN ISO 180 (Notched, Izod) |
ELONGATION AT BREAK | 17 | % | DIN EN ISO 527 |
HARDNESS | 75 | Shore D | ASTM D2240 |
MELTING TEMPERATURE | 176 | °C | DIN EN ISO 1135 (20 °C/min) |
Actual values may vary with build conditions. Please note that values are measured after conditioning.